An Unofficial, Informal List of Personal Records
Last Updated - 2000/10/28
No longer maintained - see the New List
| #: | NAME: | 9 -BEST | 7 -BEST | PROPS USED: | SOURCE: |
| (catches) | (catches) | ||||
| 1 | Toby Ayer | 20 | 200+ | large squeeze-its | N2 - email |
| 2 | Cyril Bartolo | 16 | N3 - Ben S. | ||
| 3 | Ben Beever | 40+ | ~500 | 50 gram, 2 inch 'Barnesy Balls' (millet filled, very saggy) | N2 - email |
| 4 | Bob Behsman | 9 | N3 - Ben S. | ||
| 5 | Dan Bennett | 25 | 300+ | fergie bags | N2 - in person |
| 6 | Bill Berry | 15 | 40+ ? | beanbags | N2 - in person - Lodi |
| 7 | Todd Blair | 9 | N4 | ||
| 8 | Peter Blanchard | 44 | 259 | 2.3" cotton fergie bags | N2 - email |
| 9 | Charles Brookman | 18+ ? | 70g fergie bags | N3 - David Cairns | |
| 10 | Ken Burke | 36+ ? | (45 throws) | N3 - Ben S. | |
| 11 | Luke Burrage | 9 | 30-40 ? | 50 gram, 2 inch 'Barnesy Balls' (millet filled, very saggy) | N2 - email |
| 12 | David Cain | 9 | squeeze-its | N4 | |
| 13 | Matt Cantrell | ~35 | weighted tennis balls | N3 - Ben S. | |
| 14 | Ed Carstens | 20 | 100+ | fergie bags | N2 - email |
| 15 | Joey Cousin | 40+ ? | leather fergie bags | N2 - in person | |
| 16 | Jeffrey Daymont | 9 | N2 - in person | ||
| 17 | Andrew Denton | 9 | 150+ ? | W2 - Ben S. | |
| 18 | Nathan Dorrell | 30+ | ~300 | 2.5" homemade beanbags | N3 - Gary Varney |
| 19 | Michael Ferguson | 28 | ~200 | fergie bags | N2 - rec.juggling |
| 20 | Alan Fetters | 9 | N4 | ||
| 21 | Dick Franco | 9 | N2 - email | ||
| 22 | Sean Gandini | 27 | ~270 | N2 - email | |
| 23 | Jason Garfield | 43 | 402 | LaDue beanbags | N3 - Alan Morgan |
| 24 | Anthony Gatto | 194 | 1000+ | "super pinkies" (thrifty balls) | D2 - Juggler's World Summer '92, p.24 |
| 25 | Steven Geddes | ~16 ? | N3 - Ben S. | ||
| 26 | Matt Gerdon | 9 | 52 | homemade cloth beanbags | N2 - email |
| 27 | Billy Glidden | 9 | N3 - Ben S. | ||
| 28 | Fritz Grobe | 9 | LaDue beanbags | N2 - in person | |
| 29 | Paul Halter | 11 | 37 | 2.15" cloth beanbags | W2 - Dan Kane |
| 30 | Morten Hansen | 24 | N2 - in person | ||
| 31 | Steve Healy (aka JAG) | 13 | 44 | flying clipper 8-panel suede bags | N1 |
| 32 | Mo Hendon | 9 | ~50 | 2.3" corduroy fergie bags | W2 - Zac West |
| 33 | Steve Holditch | 33 | ~400 | 2.5" ultra leather fergie bags | N2 - email |
| 34 | Nathan Hoover | 9 | 32 | 2.2" corduroy fergie bags | N2 - email |
| 35 | Rudy Horn | 18 | 70 | Small balls - size of a squash ball | N3 - Michael Horn |
| 36 | Josiah Jones | 22 | N3 - Gary Varney | ||
| 37 | Jack Kalvan | 13 | ~110 | small fergie bags | V2 - in person |
| 38 | Dan Kane | 15 | 75 | 2.15" cloth beanbags | W2 - Paul Halter |
| 39 | Kristian Kristof | 13 | 107 | medium beanbags ~6.5 cm | N2 - Email |
| 40 | Victor Kee | 25+ ? | large stage balls | W3 - Ruslan Fomienko - Ben S. | |
| 41 | Rod Kimball | 12 | N3 - Ben S. | ||
| 42 | Sue Kirby | 45+ ? | W3 - Fran Favorini - Matt Gerdon | ||
| 43 | Arthur Lewbel | 14 | ~135 | todd smith beanbags | N2 - email |
| 44 | Ola Löfberg | 10 | 35 | 2" beanbags | N2 - email |
| 45 | Albert Lucas | 9 | N4 | ||
| 46 | David Lucas | 9 | N4 | ||
| 47 | Hanna Lundgren | 14 | leather fergie bags | N2 - in person | |
| 48 | Randy Lyman | 9 | N4 | ||
| 49 | Haggis MacLeod | 18+ ? | N3 - Ken Chu | ||
| 50 | Darin Marriott | 24 | ~144 | 2.5" fergie bags | N2 - email |
| 51 | Rick Moll | 9 | 140+ | juggler's prop shop bags (plastic fill) | N2 - email |
| 52 | Alan Morgan | 19 | 195 | 2.3" corduroy fergie bags | N2 - in person |
| 53 | Dave Morton | 13 | N3 - Ben S. | ||
| 54 | Leif Pettersen (aka Mayja Flinch) | ~25 | ~75 | 2.2" cotton fergie bags | N2 - email |
| 55 | Gregor Popovich | 18 | D2 - Juggler's World 37.4 p.9 | ||
| 56 | Mike Price | 9 | N4 | ||
| 57 | Steven Ragatz | 9 | N2 - rec.juggling | ||
| 58 | Tony Robbins | 9 | N4 | ||
| 59 | David Sallee | 9 | N3 - Ben S. | ||
| 60 | Bruce Sarafian | 61 | 2.25" juggler's prop shop bags | V2 - in person | |
| 61 | Ben S. | 13 | 93 | 2.25" juggler's prop shop bags | N2 - in person |
| 62 | Scott Seltzer | 12 | 99 | 3" cloth beanbags, loose fill | N2 - email |
| 63 | Jimmy Shafer | 23 | W2 - Gary Varney | ||
| 64 | Donnia Ray Smith | 9 ? | D2 - Juggler's World 37.1, Spr. '85, p.14 | ||
| 65 | Scott Sorensen | 30 | 200+ | medium cotton fergie bags | N2 - email |
| 66 | Jon Stadler | 9 | N3 - Ben S. | ||
| 67 | Neil Stammer (aka Andrew Allen) | 27 | ~360 | N3 - H. Nuttall | |
| 68 | Jim Strinka | 14+ ? | D2 - Juggler's World 34.2, Feb.? '82 | ||
| 69 | Jim Swenson | 9 | 35 | 2.4" ultra-leather fergie bags | N2 - email |
| 70 | Geoff Thorpe | 9 | N3 - Ben S. | ||
| 71 | Bruce Tiemann (aka Boppo) | 21 | 240 | 2.4" leather fergie bags | N2 - email |
| 72 | Dana Tison | ~35 | ~360 | juggler's prop shop bags | N2 - email |
| 73 | Eric Uhrhane | 11 | 2.2" cotton fergie bags | W2 - Gary Varney | |
| 74 | Rob Vancko | 9 | N4 | ||
| 75 | Gary Varney | 9 | 65 | 2.3" leather fergie bags | N2 - in person |
| 76 | Tobias Vesterlund | 9 | 43 | 2.4" ultra-leather fergie bags | W2 - email |
| 77 | Dave Ward | 9 | 50 | 2.3" corduroy fergie bags | W2 - Boppo |
| 78 | Greg Warrington | 21 | 202 | 75g homemade beanbags | N2 - email |
| 79 | Robert York | 9 | D2 - Juggler's World 34.2, Feb.? '82 | ||
|   | |||||
| JUGGLERS OF THE PAST: | |||||
| 80 | Pierre Amoros | 18+ ? | billiard balls | D2 - 4000 Years of Juggling Vol. I, p. 90 | |
| 81 | Tom Knox-Cromwell (Chinko) | 9+ ? | D2 - Juggler's World 39.2 | ||
| 82 | Lucy Gillet | 9+ ? | D2 - 4000 Years of Juggling Vol.I, p.223 | ||
| 83 | Jenny Jaeger | 9+ ? | small balls - performed | P2 - 4000 Years of Juggling (Vol.I, p.226) | |
| 84 | Frank LeDent | 18+ ? | "the mysterious american" | D2 - Juggler's World 39.2 | |
| 85 | Bengt Magnusson | 18+ ? | N2 - rec.juggling | ||
| 86 | Bobby May | 9- ? | D2 - See footnote #2 | ||
| 87 | Enrico Rastelli | 9+ ? | possibly skipped to 10? | D2 - 4000 Years of Juggling | |
| 88 | Dick Richton | 9+ ? | D2 - Juggler's World 39.4 | ||
| 89 | Massimiliano Truzzi | 18+ ? | performed regularly | P2 - Natural History 12/79, p.51 | |
| 90. | Xiong Yiliao | 9+ ? | China 221+? B.C. | D2 - Zhuang Zi by Xu Wugui, Chapter 24 |
2. Juggler's World Spring '90, p.30
However, in the documentary by Lippe, May only mentions doing 8.
Hosted by bogleg.com